- Laura CONTADINI
- Marine HOUSER
- Kim HOUSER
- Lorène HOUSER
- Jeanne TRAVAILLOT
- Lydie RENARD
- Gaelle DALLOUX
- Corinne TRAVAILLOT
Team Claquées mais Stylées
Finisher
20:13:01
8019
Tiger Balm Ultra 01 170 K Relais
F
Frankreich
SPAC
476
Ranking
11
Overall
2
Sex
2
Age Category
Info
Diff 1st
+5:56:18
Avg speed
8.6 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
13.4 km | 0 km 530 m Départ | Fr. 18:02 | 0:00:00 | - | 0 m+ | |
17 km | 13.4 km 782 m Charix | 17 3 | Fr. 19:58 | 1:55:42 | 7 km/h Effort Speed 11 km/h | 682 m+ Since last 682 m+ 430 m- |
11.8 km | 30.4 km 475 m Nantua | 11 (+6) 3 | Fr. 21:48 | 3:46:02 | 9.2 km/h Effort Speed 14.5 km/h | 1394 m+ Since last 712 m+ 1019 m- |
11.2 km | 42.3 km 575 m Les Neyrolles | 13 (-2) 3 | Fr. 23:23 | 5:20:48 | 7.5 km/h Effort Speed 12.3 km/h | 2029 m+ Since last 635 m+ 535 m- |
11.5 km | 53.4 km 896 m Le Poizat | 12 (+1) 3 | Sa. 01:01 | 6:59:08 | 6.8 km/h Effort Speed 12 km/h | 2770 m+ Since last 741 m+ 420 m- |
10.1 km | 65 km 507 m Saint Germain de Joux | 13 (-1) 3 | Sa. 02:24 | 8:21:20 | 8.4 km/h Effort Speed 13.1 km/h | 3207 m+ Since last 437 m+ 826 m- |
9.7 km | 75.1 km 594 m Montanges | 12 (+1) 3 | Sa. 03:55 | 9:52:31 | 6.7 km/h Effort Speed 11.8 km/h | 3844 m+ Since last 637 m+ 550 m- |
14.7 km | 84.8 km 1238 m La Charnaz | 12 3 | Sa. 05:22 | 11:20:07 | 6.7 km/h Effort Speed 13.1 km/h | 4718 m+ Since last 874 m+ 230 m- |
7.7 km | 99.5 km 585 m Chézery Forens | 11 (+1) 3 | Sa. 06:22 | 12:19:26 | 14.9 km/h Effort Speed 22 km/h | 5152 m+ Since last 434 m+ 1087 m- |
20.4 km | 107.2 km 907 m Noire combe | 13 (-2) 3 | Sa. 07:33 | 13:31:09 | 6.4 km/h Effort Speed 13.9 km/h | 5913 m+ Since last 761 m+ 439 m- |
10.2 km | 127.6 km 865 m Lélex | 11 (+2) 2 (+1) | Sa. 08:50 | 14:48:15 | 15.9 km/h Effort Speed 27 km/h | 7045 m+ Since last 1132 m+ 1174 m- |
12 km | 137.8 km 1290 m La Borne au Lion | 11 2 | Sa. 10:08 | 16:05:59 | 7.9 km/h Effort Speed 12.5 km/h | 7620 m+ Since last 575 m+ 150 m- |
10.2 km | 149.8 km 1007 m Giron | 11 2 | Sa. 11:14 | 17:11:36 | 11 km/h Effort Speed 13.7 km/h | 7805 m+ Since last 185 m+ 468 m- |
12.7 km | 160 km 876 m Belleydoux | 6 (+5) 1 (+1) | Sa. 12:36 | 18:33:30 | 7.5 km/h Effort Speed 12.6 km/h | 8342 m+ Since last 537 m+ 668 m- |
0.4 km | 172.7 km 530 m Animation | 11 (-5) 2 (-1) | Sa. 14:13 | 20:10:39 | 7.9 km/h Effort Speed 11.1 km/h | 8696 m+ Since last 354 m+ 700 m- |
173.1 km 530 m Arrivée | 11 2 | Sa. 14:15 | 20:13:01 | 8.9 km/h Effort Speed 8.9 km/h | 8696 m+ Since last 0 m+ 0 m- |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | goulinas trail - goulinas trail 30 | 30 / 3 | 30 km | 2000 m+ | 04:29:06 | |
2025 | trail de la sainte baume - la skybaume | 115 / 8 | 15 km | 930 m+ | 01:57:49 | |
2024 | gonfatrail - trail des anges | 38 / 4 | 30 km | 1300 m+ | 03:21:22 | |
2023 | ultra trail cote d'azur mercantour - utcam - 50km | 137 / 21 | 52 km | 4170 m+ | 13:37:42 |
